History Stock

Τελευταία τιμή Διαφορά Διαφορά % Όγκος Ημέρα
0,31 (106) -0,01 (-5) -6,06 200 05-01-2009
0,33 (112) 0,00 (0) 0,00 200 02-01-2009
0,33 (112) 0,02 (7) 6,45 100 31-12-2008
0,31 (106) 0,00 (0) 0,00 4.950 30-12-2008
0,31 (106) 0,00 (0) 0,00 50 29-12-2008
0,31 (106) 0,00 (0) 0,00 300 22-12-2008
0,31 (106) 0,00 (0) 0,00 100 19-12-2008
0,31 (106) 0,00 (0) 0,00 1.000 16-12-2008
0,33 (112) 0,00 (0) 0,00 2.740 12-12-2008
0,33 (112) 0,00 (0) 0,00 800 09-12-2008
0,33 (112) 0,02 (7) 6,45 300 04-12-2008
0,35 (119) 0,03 (10) 9,38 2.500 26-11-2008
0,32 (109) 0,02 (7) 6,67 300 24-11-2008
0,33 (112) 0,03 (10) 10,00 3.500 21-11-2008
0,32 (109) -0,03 (-10) -8,57 6.500 17-11-2008
0,38 (129) 0,03 (10) 8,57 9.900 14-11-2008
0,39 (133) 0,02 (7) 5,41 10.777 12-11-2008
0,38 (129) 0,02 (7) 5,56 38.549 11-11-2008
0,36 (123) 0,03 (10) 9,09 3.500 10-11-2008
0,33 (112) 0,03 (10) 10,00 10.000 07-11-2008
Back
Home Activites Products Customers Quality Assurance Job Opportunities Site map Contact us Finacial Figures Annual Reports Affiliated Companies Pouliadis & Associate News Share Price Online Today